GCW Television Title
The GCW Television Title is the tertiary singles title in Global Championship Wrestling. The title was introduced on March 31, 1985 in a 12-man tournament.

1 Title History
1.1 Names
Name | Years |
---|---|
GCW Television Title | 1985-current |
1.2 Reigns
# | Wrestler | Reigns | Date | Days Held | Location | Event | Notes |
---|---|---|---|---|---|---|---|
1 | Magnum T.A. | 1 | March 31, 1985 | 65 | New York, NY | Super Cade | Magnum T.A. defeated Tully Blanchard in the finals of a 16-man tournament. |
- | Vacated | - | June 4, 1985 | - | N/A | N/A | Magnum T.A. was stripped of the title for failure to meet scheduled title defenses. |
2 | Don Muraco | 1 | June 4, 1985 | 35 | Poughkeepsie, NY | Superstars | Won a 12-man battle royal to crown a new champion. Aired on June 8, 1985. |
3 | Wahoo McDaniel | 1 | July 9, 1985 | 32 | Poughkeepsie, NY | Superstars | Aired on July 20, 1985. |
- | Vacated | - | August 10, 1985 | - | N/A | N/A | Wahoo McDaniel was stripped of the title after suffering an injury that prevented him from defending the title. |
4 | Tully Blanchard | 1 | August 20, 1985 | 308 | Poughkeepsie, NY | Superstars | Defeated Ted DiBiase for the vacant title. Aired on August 31, 1985. |
5 | Jim Duggan | 1 | June 24, 1986 | 21 | Poughkeepsie, NY | Superstars | Aired on July 5, 1986. |
6 | Bad News Brown | 1 | July 15, 1986 | 44 | Poughkeepsie, NY | Superstars | Aired on July 26, 1986. |
7 | Jim Duggan | 2 | August 28, 1986 | - | Toronto, ON, CA | The Big Event | - |
2 List of top combined reigns
(does not include current reign)
Rank | Wrestler | # of Reigns | Combined Days |
---|---|---|---|
1 | Tully Blanchard | 1 | 308 |
2 | Magnum T.A. | 1 | 65 |
3 | Bad News Brown | 1 | 44 |
4 | Don Muraco | 1 | 35 |
5 | Wahoo McDaniel | 1 | 32 |
6 | Jim Duggan | 1 | 21 |