GCW World Tag Team Titles
The GCW World Tag Team Titles are the primary tag team titles in Global Championship Wrestling. The titles were introduced on February 2, 1963 in an 8-team tournament.

1 Title History
1.1 Names
Name | Years |
---|---|
GCW World Tag Team Titles | 1963-current |
1.2 Reigns
# | Wrestlers | Reigns | Date | Days Held | Location | Event | Notes |
---|---|---|---|---|---|---|---|
1 | Antonino Rocca & Miguel Perez | 1 | February 2, 1963 | 476 | Boston, MA | Live event | This was the finals of a 8-team tournament. Rocca & Perez defeated Gorilla Monsoon & Killer Kowalski in the finals. |
2 | Bill Watts & Johnny Valentine | 1 | May 23, 1964 | 28 | New York, NY | Live event | - |
3 | Dick the Bruiser & The Crusher | 1 | June 20, 1964 | 84 | Charlotte, NC | Live event | - |
4 | Gorilla Monsoon & Killer Kowalski | 1 | September 12, 1964 | 112 | New York, NY | Live event | - |
5 | Antonino Rocca (2) & Argentina Apollo | 1 | January 2, 1965 | 112 | New York, NY | Live event | - |
6 | Bill Watts & Johnny Valentine | 2 | April 24, 1965 | 84 | New York, NY | Live event | - |
7 | Bruno Sammartino & Spiros Arion | 1 | July 17, 1965 | 28 | Philadelphia, PA | Live event | - |
8 | Gene Kiniski & The Sheik | 1 | August 14, 1965 | 196 | New York, NY | Live event | - |
9 | Dick the Bruiser & The Crusher | 2 | February 26, 1966 | 224 | Washington, DC | Live event | - |
10 | Bill Watts & Johnny Valentine | 3 | October 8, 1966 | 84 | Boston, MA | Live event | - |
11 | Dick the Bruiser & The Crusher | 3 | December 31, 1966 | 60 | New York, NY | Cage Warfare | Steel cage match. |
- | Vacated | - | March 1, 1967 | - | N/A | N/A | Dick the Bruiser had his arm broken by Pat Patterson & Larry Hennig, resulting in he & The Crusher being stripped of the titles. |
12 | Pedro Morales & Dominic DeNucci | 1 | March 25, 1967 | 392 | Boston, MA | Live event | This was the finals of an 8-team tournament. Morales & DeNucci defeated The Pretty Boys in the finals. |
13 | The Minnesota Wrecking Crew (Gene Anderson & Ole Anderson) | 1 | April 20, 1968 | 112 | New York, NY | Live event | - |
14 | The Funk Brothers (Dory Funk Jr. & Terry Funk) | 1 | August 10, 1968 | 28 | Chicago, IL | Live event | - |
15 | The Minnesota Wrecking Crew | 2 | September 7, 1968 | 224 | New York, NY | Live event | - |
16 | Dominic DeNucci (2) & Victor Rivera | 1 | April 19, 1969 | 28 | Washington, DC | Live event | - |
17 | Dick the Bruiser & The Crusher | 4 | May 17, 1969 | 140 | Pittsburgh, PA | Live event | - |
18 | Wahoo McDaniel & Chief Jay Strongbow | 1 | October 4, 1969 | 280 | Jersey City, NJ | Live event | - |
19 | Dick the Bruiser & The Crusher | 5 | July 11, 1970 | 84 | Atlantic City, NJ | Live event | - |
20 | Bruno Sammartino (2) & Luke Graham | 1 | October 3, 1970 | 1 | Philadelphia, PA | Live event | - |
- | Vacated | - | October 4, 1970 | - | N/A | N/A | Because Bruno Sammartino was also the reigning World champion, the titles were vacated due to a rule stating no wrestler could hold two titles at once. |
21 | The Cripplers (Ray Stevens & Nick Bockwinkel) | 1 | October 31, 1970 | 350 | Lowell, MA | Live event | This was the finals of an 8-team tournament. Stevens & Bockwinkel defeated Bobo Brazil & Peter Maivia in the finals. |
22 | The Half-Ton Team (Gorilla Monsoon (2) & Haystacks Calhoun) | 1 | October 16, 1971 | 74 | New York, NY | Live event | - |
23 | Dick the Bruiser & The Crusher | 6 | December 29, 1971 | 41 | New York, NY | Live event | Chain match. |
24 | Mr. Fuji & Toru Tanaka | 1 | February 8, 1972 | 216 | Tokyo, Japan | Live event | - |
25 | Dominic DeNucci (3) & Tony Garea | 1 | September 11, 1972 | 50 | Greensboro, NC | Live event | - |
26 | The Cripplers | 2 | October 31, 1972 | 183 | New York, NY | Live event | - |
27 | Dick the Bruiser & The Crusher | 7 | May 2, 1973 | 73 | Montreal, QB, CA | Live event | - |
28 | The Cripplers | 3 | July 14, 1973 | 212 | Chicago, IL | Rumble at Wrigley | - |
29 | Mr. Wrestling I & Mr. Wrestling II | 1 | February 11, 1974 | 142 | Boston, MA | Live event | - |
30 | The Texas Outlaws (Dusty Rhodes & Dick Murdoch) | 1 | July 3, 1974 | 295 | Chicago, IL | Live event | - |
31 | Luke Graham (2) & Billy Graham | 1 | April 24, 1975 | 79 | Philadelphia, PA | Live event | - |
32 | Pedro Morales (2) & Dick Murdoch (2) | 1 | July 12, 1975 | 22 | Uniondale, NY | Live event | - |
33 | Luke Graham (3) & Billy Graham (2) | 2 | August 3, 1975 | 146 | New York, NY | Live event | - |
34 | Larry Zbyszko & Dino Bravo | 1 | December 27, 1975 | 205 | New York, NY | Live event | - |
35 | The Blackjacks | 1 | July 19, 1976 | 44 | Philadelphia, PA | Live event | - |
36 | Jumbo Tsuruta & Dino Bravo (2) | 1 | September 1, 1976 | 74 | New York, NY | Live event | - |
37 | The Blackjacks | 2 | November 14, 1976 | 233 | New York, NY | Live event | - |
38 | Dino Bravo (3) & Dominic DeNucci (4) | 1 | July 5, 1977 | 156 | Toronto, ON, CA | Live event | - |
39 | The Brisco Brothers | 1 | December 8, 1977 | 83 | Boston, MA | Live event | - |
40 | The Funk Brothers | 2 | March 1, 1978 | 190 | New York, NY | Live event | - |
41 | The Wild Samoans | 1 | September 8, 1978 | 157 | New York, NY | Live event | - |
42 | The Blackjacks | 3 | February 12, 1979 | 175 | Boston, MA | Live event | - |
43 | Gorilla Monsoon (3) & Pedro Morales (3) | 1 | August 6, 1979 | 369 | New York, NY | Live event | - |
44 | The Wild Samoans | 2 | August 9, 1980 | 41 | Chicago, IL | Rumble at Wrigley | - |
45 | Dusty Rhodes (2) & Ivan Putski | 1 | September 19, 1980 | 23 | New York, NY | Live event | - |
46 | Paul Jones & The Masked Superstar | 1 | October 12, 1980 | 128 | Providence, RI | Live event | - |
- | Vacated | - | February 17, 1981 | - | N/A | N/A | The Masked Superstar suffers a fractured right ankle in a match on February 16, 1981, forcing the titles to be vacated. |
47 | The Can-Am Strongmen (Dino Bravo (4) & Ken Patera) | 1 | March 11, 1981 | 90 | Baltimore, MD | Live event | This was the finals of an 8-team tournament. Defeated Antonio Inoki & Jumbo Tsuruta in the finals. |
48 | Antonio Inoki & Jumbo Tsuruta (2) | 1 | June 9, 1981 | 144 | Atlantic City, NJ | Live event | Two out of three falls match that Inoki & Tsuruta won, 2 falls to 1. |
49 | Bobby Duncum & Dick Murdoch (3) | 1 | October 31, 1981 | 152 | Boston, MA | Live event | - |
50 | The Brisco Brothers | 2 | April 1, 1982 | 124 | New York, NY | Live event | - |
51 | The Can-Am Strongmen (Dino Bravo (5) & Ken Patera (2)) | 2 | August 3, 1982 | 163 | Philadelphia, PA | Live event | - |
52 | The Soul Patrol (Tony Atlas & Rocky Johnson) | 1 | January 13, 1983 | 203 | Lowell, MA | Live event | - |
53 | Bobby Duncum (2) & Dick Murdoch (4) | 2 | August 4, 1983 | 182 | East Rutherford, NJ | Live event | - |
54 | The U.S. Express (Mike Rotundo & Barry Windham) | 1 | February 2, 1984 | 101 | Atlantic City, NJ | Live event | - |
55 | The Foreign Legion (Dino Bravo (6) & Nikolai Volkoff) | 1 | May 13, 1984 | 174 | Pittsburgh, PA | Live event | - |
56 | The Rock 'N Roll Express | 1 | November 3, 1984 | 71 | Hartford, CT | Live event | - |
57 | The Midnight Express (Dennis Condrey & Randy Rose) | 1 | January 13, 1985 | 77 | Phoenix, AZ | Live event | - |
58 | The Rock 'N Roll Express | 2 | March 31, 1985 | 216 | New York, NY | Super Cade | - |
59 | Sgt. Slaughter & Stan Hansen | 1 | November 2, 1985 | 58 | Hershey, PA | Saturday Night Slam Masters | - |
60 | Dusty Rhodes (3) & Jim Duggan | 1 | December 30, 1985 | 12 | New York, NY | Live event | - |
61 | Sgt. Slaughter & Stan Hansen | 2 | January 11, 1986 | 86 | Boston, MA | Live event | Steel cage match. |
62 | The Rock 'N Roll Express | 3 | April 7, 1986 | 141 | Los Angeles, CA | Super Cade II | - |
63 | The Hart Foundation | 1 | August 26, 1986 | - | Providence, RI | GCW Superstars | Aired on September 6, 1986 |
2 List of top combined reigns
(does not include current reign)
By team
Rank | Team | # of Reigns | Combined Days |
---|---|---|---|
1 | The Cripplers | 3 | 745 |
2 | Dick the Bruiser & The Crusher | 7 | 706 |
3 | Antonino Rocca & Miguel Perez | 1 | 476 |
4 | The Blackjacks | 3 | 452 |
5 | The Rock 'N Roll Express | 3 | 428 |
6 | Pedro Morales & Dominic DeNucci | 1 | 392 |
7 | Gorilla Monsoon & Pedro Morales | 1 | 369 |
8 | The Minnesota Wrecking Crew | 2 | 336 |
9 | Bobby Duncum & Dick Murdoch | 2 | 334 |
10 | The Texas Outlaws | 1 | 295 |
11 | Wahoo McDaniel & Chief Jay Strongbow | 1 | 280 |
12 | The Can-Am Strongmen | 2 | 253 |
13 | Luke Graham & Billy Graham | 2 | 225 |
14 | The Funk Brothers | 2 | 218 |
15 | Mr. Fuji & Toru Tanaka | 1 | 216 |
16 | The Brisco Brothers | 2 | 207 |
17 | Larry Zbyszko & Dino Bravo | 1 | 205 |
18 | The Soul Patrol | 1 | 203 |
19 | The Wild Samoans | 2 | 198 |
20 | Gene Kiniski & The Sheik | 1 | 196 |
20 | Bill Watts & Johnny Valentine | 3 | 196 |
22 | Dino Bravo & Nikolai Volkoff | 1 | 174 |
23 | Dino Bravo & Dominic DeNucci | 1 | 156 |
24 | Antonio Inoki & Jumbo Tsuruta | 1 | 144 |
24 | Sgt. Slaughter & Stan Hansen | 2 | 144 |
26 | Mr. Wrestling I & Mr. Wrestling II | 1 | 142 |
27 | Paul Jones & The Masked Superstar | 1 | 128 |
28 | Gorilla Monsoon & Killer Kowalski | 1 | 112 |
28 | Antonino Rocca & Argentina Apollo | 1 | 112 |
30 | The U.S. Express | 1 | 101 |
31 | The Midnight Express (Dennis Condrey & Randy Rose) | 1 | 77 |
32 | Jumbo Tsuruta & Dino Bravo | 1 | 74 |
32 | The Half-Ton Team | 1 | 74 |
34 | Dominic DeNucci & Tony Garea | 1 | 50 |
35 | Bruno Sammartino & Spiros Arion | 1 | 28 |
35 | Dominic DeNucci & Victor Rivera | 1 | 28 |
37 | Dusty Rhodes & Ivan Putski | 1 | 23 |
38 | Pedro Morales & Dick Murdoch | 1 | 22 |
39 | Dusty Rhodes & Jim Duggan | 1 | 12 |
40 | Bruno Sammartino & Luke Graham | 1 | 1 |
By wrestler
Rank | Wrestler | # of Reigns | Combined Days |
---|---|---|---|
1 | Dino Bravo | 6 | 862 |
2 | Pedro Morales | 3 | 783 |
3 | Ray Stevens | 3 | 745 |
3 | Nick Bockwinkel | 3 | 745 |
5 | Dick the Bruiser | 7 | 706 |
5 | The Crusher | 7 | 706 |
7 | Dick Murdoch | 4 | 651 |
8 | Dominic DeNucci | 4 | 626 |
9 | Antonino Rocca | 2 | 588 |
10 | Gorilla Monsoon | 3 | 555 |
11 | Miguel Perez | 1 | 476 |
12 | Blackjack Mulligan | 3 | 452 |
12 | Blackjack Lanza | 3 | 452 |
14 | Ricky Morton | 3 | 428 |
14 | Robert Gibson | 3 | 428 |
16 | Gene Anderson | 2 | 336 |
16 | Ole Anderson | 2 | 336 |
18 | Bobby Duncum | 2 | 334 |
19 | Dusty Rhodes | 3 | 330 |
20 | Wahoo McDaniel | 1 | 280 |
20 | Chief Jay Strongbow | 1 | 280 |
22 | Ken Patera | 2 | 253 |
23 | Luke Graham | 3 | 226 |
24 | Billy Graham | 2 | 225 |
25 | Dory Funk Jr. | 2 | 218 |
25 | Terry Funk | 2 | 218 |
25 | Jumbo Tsuruta | 2 | 218 |
28 | Mr. Fuji | 1 | 216 |
28 | Toru Tanaka | 1 | 216 |
30 | Jack Brisco | 2 | 207 |
30 | Jerry Brisco | 2 | 207 |
32 | Larry Zbyszko | 1 | 205 |
33 | Tony Atlas | 1 | 203 |
33 | Rocky Johnson | 1 | 203 |
35 | Afa | 2 | 198 |
35 | Sika | 2 | 198 |
37 | Gene Kiniski | 1 | 196 |
37 | The Sheik | 1 | 196 |
37 | Bill Watts | 3 | 196 |
37 | Johnny Valentine | 3 | 196 |
41 | Nikolai Volkoff | 1 | 174 |
42 | Antonio Inoki | 1 | 144 |
42 | Sgt. Slaughter | 2 | 144 |
42 | Stan Hansen | 2 | 144 |
45 | Mr. Wrestling I | 1 | 142 |
45 | Mr. Wrestling II | 1 | 142 |
47 | Paul Jones | 1 | 128 |
47 | The Masked Superstar | 1 | 128 |
49 | Killer Kowalski | 1 | 112 |
49 | Argentina Apollo | 1 | 112 |
51 | Mike Rotundo | 1 | 101 |
51 | Barry Windham | 1 | 101 |
53 | Dennis Condrey | 1 | 77 |
53 | Randy Rose | 1 | 77 |
55 | Haystacks Calhoun | 1 | 74 |
56 | Tony Garea | 1 | 50 |
57 | Bruno Sammartino | 2 | 29 |
58 | Spiros Arion | 1 | 28 |
58 | Victor Rivera | 1 | 28 |
60 | Ivan Putski | 1 | 23 |
61 | Jim Duggan | 1 | 12 |